Limited Time Sale$22.79 cheaper than the new price!!
| Management number | 212268502 | Release Date | 2026/04/06 | List Price | $15.20 | Model Number | 212268502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Start your day off right with Nesquik Protein Power Chocolate Milk. Get twenty-three grams of protein without compromising taste. Go further with a delicious Nesquik Protein Power. Just chill this shelf-stable Nesquik chocolate milk in the fridge, then shake for a sweet and nostalgic protein drink. It’s the perfect protein milk. Any way or anywhere you sweeten up your day, you can feel good about sipping this great tasting protein drink, with 64% more protein than regular Nesquik. This Nesquik ready-to-drink protein milk is made with one hundred percent real milk.
| UPC | 028000801137 |
|---|---|
| Flavor | Chocolate |
| Item Form | Liquid |
| Specialty | High Protein |
| Brand Name | Nesquik |
| Unit Count | 168 Fluid Ounces |
| Item Volume | 14 Fluid Ounces |
| Item Weight | 11.53 Pounds |
| Part Number | 028000801137 |
| Manufacturer | Nestle USA |
| Model Number | 028000801137 |
| Container Type | Bottle |
| Each Unit Count | 1 |
| Milkfat Content | 2_percent |
| Number of Items | 12 |
| Region of Origin | US |
| Product Shelf Life | 90 Days |
| Item Package Weight | 5.69 Kilograms |
| Pasteurization Type | Ultra High Temperature Pasteurized |
| Special Ingredients | Cocoa Processed With Alkali, Cellulose Gel, Gellan Gum |
| Age Range Description | Adults |
| Sweetness Description | Sweet |
| Dairy Based Drink Variety | Dairy Milk |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00028000801137 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form