Limited Time Sale$29.39 cheaper than the new price!!
| Management number | 215771632 | Release Date | 2026/04/12 | List Price | $19.60 | Model Number | 215771632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 815863020016 |
|---|---|
| Flavor | Chocolate |
| Protein | 25 Grams |
| Diet Type | Gluten Free |
| Brand Name | Ascent |
| Model Name | Whey Protein Powder - Post Workout Whey Protein Isolate |
| Unit Count | 32.0 Ounce |
| Item Weight | 2 Pounds |
| Manufacturer | Ascent |
| Model Number | 90000 |
| Item Nype Name | Whey Protein Powder |
| Protein Source | Whey |
| Item Dimensions | 13 x 4 x 8 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Package Type Name | Pouch |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Vitamins And Minerals | 1, 100, 146, 20 Milligrams |
| Supplement Formulation | Multi-Supplement |
| Manufacturer Part Number | 90000 |
| Recommended Uses For Product | Post-Workout |
| Total Servings Per Container | 27 |
| Global Trade Identification Number | 00815863020016 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form