Limited Time Sale$47.97 cheaper than the new price!!
| Management number | 223416368 | Release Date | 2026/05/09 | List Price | $31.98 | Model Number | 223416368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Split Cowhide sleeves resist spatter and add durability, while 9 oz. 100 percent flame retardant material on the chest and back keep you cool. This basic jacket features an inside pocket and adjustable dual snap sleeves.
| UPC | 015082534152 |
|---|---|
| ASIN | B00GM2VN7O |
| Color | Black |
| Style | Traditional |
| Pattern | Solid |
| Seasons | All |
| Material | Cotton & Leather |
| Brand Name | Lincoln Electric |
| Unit Count | 1.0 Count |
| Fabric Type | 60% Cotton & 440% Leather |
| Part Number | K3106-XL |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Point |
| Manufacturer | Lincoln Electric - Welding Gear and Tools |
| Style Number | K3106-XL |
| Item Type Name | Traditional Split Leather Sleeved Welding Jacket |
| Collection Name | All |
| Lining Description | Cotton |
| Included Components | Leather Welding Jacket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00015082534152 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form