Limited Time Sale$89.99 cheaper than the new price!!
| Management number | 226042008 | Release Date | 2026/05/09 | List Price | $60.00 | Model Number | 226042008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FDK5SB5Q |
|---|---|
| Brand | ITDULCET |
| Color | Silver |
| Generation | Android 15 |
| Model Name | J12 |
| Item Weight | 2.4 Pounds |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | ITDULCET |
| Model Number | J12 |
| Battery Power | 8000 Milliamp Hours |
| Warranty Type | Manufacturer's Warranty |
| Processor Brand | MediaTek |
| Processor Speed | 2000 MHz |
| Battery Capacity | 8000 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 5MP front, 13MP rear |
| Compatible Devices | Keyboard, Mouse, Stylus |
| Hardware Interface | 802.11 ac/b/g/n, 802.11 b/g/n, Bluetooth 5 |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth, Cellular, Wi-Fi |
| Battery Average Life | 15 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 20 GB |
| Wireless Compability | 802.11ax, 802.11g |
| Processor Description | T616 Octa-Core 2.0GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 1280*800 Pixels |
| LithiumBattery Energy Content | 22.8 Watt Hours |
| Item Dimensions L x W x Thickness | 10.46"L x 6.62"W x 0.3"Th |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form