Limited Time Sale$12.28 cheaper than the new price!!
| Management number | 228696705 | Release Date | 2026/05/31 | List Price | $8.19 | Model Number | 228696705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Power flex Baseball jersey with extreme microfiber body with technical high performance, moisture management fibers. Plaited for abrasion resistance. Soft hand for comfort. Moisture wicking for performance, comfort and breathability. Reversed face for low sheen. Maximum durability fabric.
| UPC | 191357067126 |
|---|---|
| ASIN | B079GTDPFT |
| Color | Black/Silver |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfort,Athletic |
| Back Style | T Back |
| Brand Name | Alleson Athletic |
| Model Name | A00024-033802 |
| Sport Type | Baseball |
| Style Name | Youth Mock Mesh Baseball Jersey |
| Unit Count | 1.0 Count |
| collartype | Point Collar |
| Fabric Type | 100% eXtreme Diamond mock mesh cationic colorfast polyester with moisture management fibers |
| Sleeve Type | Sleeveless |
| Manufacturer | Alleson Athletic (Sports) |
| Style Number | 532CJY |
| Material Type | Polyester |
| Occasion Type | Athletic |
| Item Type Name | Youth mock mesh baseball jersey |
| Number of Items | 1 |
| Import Designation | Imported |
| Included Components | Jersey |
| Apparel Closure Type | Pull On |
| Item Length Description | Standard Length |
| Manufacturer Part Number | A00024-033802 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00191357067126 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form