Limited Time Sale$50.98 cheaper than the new price!!
| Management number | 229744690 | Release Date | 2026/05/31 | List Price | $33.98 | Model Number | 229744690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| ASIN | B07RYVT5KW |
| Size | 23x8-10 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Brand Name | Kenda |
| Load Index | 39 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Tread Depth | 15 Millimeters |
| Manufacturer | KENDA |
| Speed Rating | N |
| Load Capacity | 300 Pounds |
| Section Width | 8 Inches |
| Tire Diameter | 23 Inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 80 |
| Automotive Fit Type | Universal Fit |
| Included Components | (1) Kenda Bearclaw EX K573 - 23x8-10 Front ATV/UTV/SxS Tire |
| Manufacturer Part Number | 248S2093A |
| Manufacturer Warranty Description | Manufacture Warranty |
| Vehicle Tire ISO Metric Size Description | 508/80-20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form